LRCC-RED Vs MCC
1-Innings Match Played At , 14-Apr-2010,
LRCC-RED Win by 101 runs
Toss won by MCC
 
LRCC-RED 1st Innings 156/9 (Overs 30)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Patel,S   b Reddy,K 8 14 1 0
Patel,K c Baines,C b Mohammad,M 5 8 0 0
Modi,B*   b Reddy,K 0 3 0 0
Patel,R   b Mohammad,M 2 6 0 0
Alani,M not out   50 83 4 0
Patel,M c Kundurthi,R b Bhalamwala,A 12 19 1 0
Goyal,S   b Reddy,K 2 12 0 0
Patel,San c Kundurthi,R b Desai,M 33 26 1 2
Patel,T c Mohammad,M b Reddy,K 4 5 0 0
Patel,D   b Desai,M 1 4 0 0
Patel,Mit not out   2 2 0 0
extras   (b1 lb0 w34 nb2) 37      
TOTAL   9 wickets for 156      
 
FOW
1-16(Patel,K) 2-20(Modi,B) 3-24(Patel,R) 4-25(Patel,S) 5-64(Patel,M) 6-68(Goyal,S)
7-134(Patel,San) 8-143(Patel,T) 9-152(Patel,D)
 
Bowler O M R W wd nb
Mohammad,M 6 0 46 2 6 2
Reddy,K 6 1 20 4 5 -
Baines,C 6 0 21 0 4 -
Bhalamwala,A 6 0 31 1 5 -
Desai,M 5 0 31 2 4 -
Poojala,C 1 0 6 0 - -
 
MCC 1st Innings 55/10 (Overs 20)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Sampat,D* c Modi,B b Patel,K 2 3 0 0
Vaidya,A c Patel,D b Goyal,S 7 22 0 0
Baines,C   b Patel,San 1 4 0 0
Bhalamwala,A   b Patel,San 0 3 0 0
Kundurthi,S c Patel,D b Patel,K 0 9 0 0
Kadasingha,S c Patel,K b Modi,B 5 12 0 0
Kundurthi,R+ c Patel,M b Goyal,S 2 20 0 0
Reddy,K c Patel,K b Goyal,S 3 3 0 0
Mohammad,M not out   19 35 2 0
Poojala,C run out Patel,San   0 8 0 0
Desai,M lbw b Patel,K 0 1 0 0
extras   (b0 lb0 w16 nb0) 16      
TOTAL   10 wickets for 55      
 
FOW
1-5(Sampat,D) 2-7(Baines,C) 3-7(Bhalamwala,A) 4-14(Kundurthi,S) 5-21(Vaidya,A)
6-22(Kadasingha,S) 7-26(Reddy,K) 8-48(Kundurthi,R) 9-52(Poojala,C) 10-55(Desai,M)
 
Bowler O M R W wd nb
Patel,K 5 0 16 3 7 -
Patel,San 5 1 11 2 4 -
Modi,B 4 1 6 1 1 -
Goyal,S 4 0 8 3 2 -
Patel,S 2 0 14 0 2 -
 

Produced by Cricket Statz - www.cricketstatz.com Last updated 14-Apr-2010.