| Complete Player Summary |
| All matches, All Grades, MCC, 10-Apr-2010 to 22-May-2010 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | 4s | 6s | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | Baines,C | MCC | 2 | 2 | - | 12 | - | - | 1 | - | 6.50 | 13 | 8.0 | - | 35 | 1-14 | - | - | 35.00 | 1 | 1 | - | - |
| 2 | Bhalamwala,A | MCC | 3 | 3 | - | 7 | - | - | 1 | - | 2.33 | 7 | 13.0 | - | 80 | 1-31 | - | - | 40.00 | 2 | - | - | - |
| 3 | K Bhavaraju | MCC | 2 | 2 | - | 12 | - | - | 2 | - | 11.50 | 23 | 5.0 | - | 37 | 0-9 | - | - | 0.00 | - | 1 | - | - |
| 4 | N Bright | MCC | 3 | 2 | - | 6 | - | - | - | - | 3.00 | 6 | 13.5 | - | 101 | 3-17 | - | - | 20.20 | 5 | 1 | - | - |
| 5 | Desai,M | MCC | 2 | 2 | - | 8 | - | - | 1 | - | 4.00 | 8 | 8.0 | - | 61 | 2-31 | - | - | 30.50 | 2 | - | - | - |
| 6 | S Gadhok | MCC | 2 | 1 | 1 | 0* | - | - | - | - | - | - | 12.0 | - | 71 | 2-40 | - | - | 23.67 | 3 | - | - | - |
| 7 | Kadasingha,S | MCC | 2 | 2 | - | 7 | - | - | - | - | 6.00 | 12 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 8 | Kannam,P | MCC | 1 | 1 | - | 1 | - | - | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 9 | R Kukkapalli | MCC | 2 | 2 | - | 27 | - | - | 3 | - | 21.50 | 43 | 12.0 | - | 58 | 2-19 | - | - | 19.33 | 3 | 2 | - | - |
| 10 | Kundurthi,R | MCC | 2 | 2 | - | 7 | - | - | 1 | - | 4.50 | 9 | 0.0 | - | - | - | - | 0.00 | - | 2 | 1 | - | |
| 11 | Kundurthi,S | MCC | 2 | 2 | 1 | 4* | - | - | - | - | 4.00 | 4 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 12 | V Maddipatla | MCC | 1 | 1 | - | 1 | - | - | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 13 | Mohammad,M | MCC | 2 | 2 | 1 | 20 | - | - | 5 | - | 39.00 | 39 | 12.0 | - | 70 | 2-46 | - | - | 23.33 | 3 | 3 | - | - |
| 14 | N Mummareddy | MCC | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 15 | P Paidi | MCC | 1 | 1 | - | 8 | - | - | - | - | 8.00 | 8 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 16 | R Papannagari | MCC | 1 | 1 | - | 14 | - | - | - | - | 14.00 | 14 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 17 | K Parupudi | MCC | 2 | 2 | - | 6 | - | - | - | - | 3.00 | 6 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 18 | Poojala,C | MCC | 2 | 1 | - | 0 | - | - | - | - | 0.00 | - | 7.0 | - | 44 | 3-38 | - | - | 14.67 | 3 | 1 | - | - |
| 19 | Reddy,K | MCC | 3 | 3 | 1 | 7* | - | - | - | - | 7.00 | 14 | 18.0 | 1 | 72 | 4-20 | - | - | 14.40 | 5 | - | - | - |
| 20 | Sampat,D | MCC | 4 | 4 | 1 | 115* | - | 1 | 11 | 9 | 56.00 | 168 | 11.0 | - | 65 | 3-21 | - | - | 21.67 | 3 | 1 | - | - |
| 21 | D Soory | MCC | 2 | 2 | - | 20 | - | - | 3 | - | 14.50 | 29 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 22 | Vaidya,A | MCC | 2 | 2 | - | 7 | - | - | - | - | 3.50 | 7 | 0.0 | - | - | - | - | 0.00 | - | 1 | 1 | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 27-May-2010.